PROJECT PLANNING
and CONTROL

Download Brochure
Discover How APEXMIS Solution Can Transform Your Projects Download Now !

Compare with other Solutions
Choosing the Right Solution for Your Project
Click here to compare
PROJECT PLANNING and CONTROL Solution Includes
1
PGOLD

Office Productivity Suite With Resource Assignment Analysis, Time Booking, File Tracking, To Do List, Calenders etc.
PROPLAN

2
Project Network Scheduling, Forecasting and Resource Lookahead Analysis Solution
PROCOST

3
Cash flow, Cost Estimation & Profit Evaluaton, Budgeting & Control (Including Cost Forecasts)
4
PRODOCS

Electronic Document Management System, MDR/VDR, Commenting & Approvals, Workflows & Transmittals
PROCHAL PROSAFE


Project Risk/Challenges Management System, Risk Register, Matrix, Heat Map, Mitigation, HSE Management, Compliances, Audits, Meetings
6
PRODASH

8
Organization MIS, Project MIS, Productivity Analysis, Interactive Dashboards, NLP
FLS5

Detailed Functional Scheduling & roll-up progress calculations at Project, WBS, Discipline Activity level
9
COCOSYS

11
Construction & Contractor Activities Scheduling System, Contract Work Items, Scope Quantity Distribution, Schedule & Actual S-Curves
S.No. | SOFTWARE MODULES | DESCRIPTION | SOFTWARE FUNCTION PACKAGES | |||||
---|---|---|---|---|---|---|---|---|
APEXMIS | PROJECT PLANNING & CONTROL | ENGINEERING & MATERIAL CONTROL | PROCUREMENT & WAREHOUSE | CONSTRUCTION & COMMISSIONING | ||||
1 | PGOLD-ERP (PGOLD-BASE + PGOLD-PLUS + PGOLD-PRO) |
Organogram, Calendar, MOM, Unit Converter, Report Designer,Time Sheet Booking, Job Order Management, Project Charter, Project Photos, Areas of Actions, Project Function Input, Customer Relationship (Sales) Management, Resources Planning & Management, Assets Management, Ticketing System | ✔ 3X** |
✔ 3X** |
✔ 3X** |
✔ 3X** |
✔ 3X** |
|
2 | PROPLAN | Project Network Scheduling, Forecasting and Resource Lookahead Analysis Solution | ✔ | ✔ | ✔ | ✔ | ✔ | |
3 | PROCOST | Cash flow, Cost Estimation & Profit Evaluation, Budgeting & Control (Including Cost Forecasts) | ✔ | ✔ | ❌ | ❌ | ❌ | |
4 | PRODOCS | Electronic Document Management System, MDR/VDR, Commenting & Approvals, Workflows & Transmittals | ✔ | ✔ | ✔ | ✔ | ✔ | |
5 | DATABANK-ICGP | Databank for all disciplines, Item Codification | ✔ | ✔ | ✔ | ✔ | ✔ | |
6 | PROCHAL-PROSAFE | Project Risk/Challenges Management System, Risk Register, Matrix, Heat Map, Mitigation, HSE Management, Compliances, Audits, Meetings | ✔ | ✔ | ✔ | ✔ | ✔ | |
7 | TRACK N TRACING | Material, Inventory, Progress Tracking using Barcode & RFID Mobile app | ✔ | ✔ | ✔ | ✔ | ✔ | |
8 | PRODASH | Organization MIS, Project MIS, Productivity Analysis, Interactive Dashboards, NLP | ✔ | ✔ | ✔ | ✔ | ✔ | |
9 | FLS5 | Detailed Functional Scheduling & roll-up progress calculations at Project, WBS, Discipline Activity level | ❌ | ✔ | ❌ | ❌ | ❌ | |
10 | PDIM# | Constructability, Erectability with advanced work packages dynamic information modeling | ❌ | ❌ | ❌ | ❌ | ❌ | |
11 | COCOSYS | Construction & Contractor Activities Scheduling System, Contract Work Items, Scope Quantity Distribution, Schedule & Actual S-Curves | ❌ | ✔ | ❌ | ❌ | ❌ | |
12 | PROMA | Procurement, Manufacturing & Delivery, Tender Management, Vendor Performance Evaluation | ❌ | ❌ | ❌ | ✔ | ❌ | |
13 | MATCONTRK | Material MTO evaluation, Substitution, Look Ahead Material Planning, Planning Analysis Reports | ❌ | ❌ | ✔ | ❌ | ❌ | |
14 | WHAM | Warehouse Management, RFIs, Inspections, OSRDs, Reconciliation | ❌ | ❌ | ❌ | ✔ | ✔ | |
15 | ISOMEC | Piping Isometric creation, Material Specification, Valve Data Sheet, Wall Thickness Calculations, Isometric Construction Drawings and Reports | ❌ | ❌ | ✔ | ❌ | 🞹 | |
16 | AUTOSPOOL | Automatic Piping Spooling, Fabrication & Erection Isometrics, BOQ, Weld data, Inch-Dia, Inch-Meter / Feet, Pipe Cut-List and more | ❌ | ❌ | ✔ | ❌ | 🞹 | |
17 | EFA & MFA | Engineering Front & Material Front Analysis, Indent for WHAM, Construction Job Cards | ❌ | ❌ | ✔ | ❌ | ❌ | |
18 | SPOOLMAN-ERMAN | Fabrication & Erection Automation, Progress Monitoring & Reporting for Piping Works | ❌ | ❌ | ❌ | ❌ | ✔ | |
19 | CIVILMAN STRUCTMAN | Civil & Structural Works Progress Monitoring & Reporting | ❌ | ❌ | ❌ | ❌ | ✔ | |
20 | EQUIPMAN | Equipment Fabrication & Erection Progress Monitoring & Reporting | ❌ | ❌ | ❌ | ❌ | ✔ | |
21 | ENIMAN | Electrical & Instrumentation Progress Monitoring & Reporting | ❌ | ❌ | ❌ | ❌ | ✔ | |
22 | PCAM | Pre-commissioning & Commissioning | ❌ | ❌ | ❌ | ❌ | ✔ | |
23 | PROCCPL | Material, Inventory, Progress Tracking using Barcode & RFID Mobile app | ❌ | ❌ | ❌ | ❌ | ✔ | |
24 | DCAD | Web Digital Computer Aided Design | ❌ | ❌ | releasing soon | ❌ | 🞹 | |
Note: For SaaS (On-Cloud), 100 GB space is default available
for organization accounts up to the active license period. Additional space needs to be
purchased separately.
|